Route 24 Schedule Below:
24 Aquarium / DECC Loop
WEEKDAY
From Downtown
Route | Transportation Center |
Aquarium |
---|---|---|
24 | 7:12a | 7:17a |
24 | 8:12a | 8:17a |
24 | 9:12a | 9:17a |
24 | 10:12a | 10:17a |
24 | 11:12a | 11:17a |
24 | 12:12p | 12:17p |
24 | 1:12p | 1:17p |
24 | 2:12p | 2:17p |
24 | 3:12p | 3:17p |
24 | 4:12p | 4:17p |
24 | 5:12p | 5:17p |
24 | 6:12p | 6:17p |
24 | 7:12p | 7:17p |
To Downtown
Route | Aquarium | Transportation Center |
Dest |
---|---|---|---|
24 | 7:21a | 7:24a | 10 |
24 | 8:21a | 8:24a | 10 |
24 | 9:21a | 9:24a | 10 |
24 | 10:21a | 10:24a | 10 |
24 | 11:21a | 11:24a | 10 |
24 | 12:21p | 12:24p | 10 |
24 | 1:21p | 1:24p | 10 |
24 | 2:21p | 2:24p | 10 |
24 | 3:21p | 3:24p | 10 |
24 | 4:21p | 4:24p | 10 |
24 | 5:21p | 5:24p | 10 |
24 | 6:21p | 6:24p | 10 |
24 | 7:21p | 7:24p | DT |
SATURDAY
From Downtown
Route | Transportation Center |
Aquarium |
---|---|---|
24 | 9:45a | 9:50a |
24 | 10:45a | 10:50a |
24 | 11:45a | 11:50a |
24 | 12:45p | 12:50p |
24 | 1:45p | 1:50p |
24 | 2:45p | 2:50p |
24 | 3:45p | 3:50p |
24 | 4:45p | 4:50p |
24 | 5:45p | 5:50p |
To Downtown
Route | Aquarium | Transportation Center |
Dest |
---|---|---|---|
24 | 9:50a | 9:53a | 15 |
24 | 10:50a | 10:53a | DT |
24 | 11:50a | 11:53a | 15 |
24 | 12:50p | 12:53p | DT |
24 | 1:50p | 1:53p | 15 |
24 | 2:50p | 2:53p | DT |
24 | 3:50p | 3:53p | 15 |
24 | 4:50p | 4:53p | DT |
24 | 5:50p | 5:53p | 15 |